KWAOLYMP247 weather
Latitude N 47° 06' 00" Longitude W 122° 59' 00" Elevation 122 ft
Temperature and Humidity | ||
Highest Temperature | 98.1 °F | 3:46 PM on 15 August |
Lowest Temperature | 21.9 °F | 4:30 AM on 12 February |
Highest Dew Point | 66.8 °F | 2:25 PM on 14 August |
Lowest Dew Point | 12.9 °F | 3:55 PM on 23 February |
Highest Apparent Temperature | 102.8 °F | 3:33 PM on 15 August |
Lowest Apparent Temperature | 16.8 °F | 4:30 AM on 12 February |
Lowest Wind Chill Temperature | 16.5 °F | 9:16 AM on 23 February |
Highest Heat Index | 101.1 °F | 3:45 PM on 15 August |
Highest Minimum | 62.7 °F | 07 August |
Lowest Maximum | 33.7 °F | 09 February |
Highest Humidity | 97 % | 12:35 AM on 02 January |
Lowest Humidity | 18 % | 2:56 PM on 05 June |
Highest Daily Range | 47.1 °F | 16 January |
Lowest Daily Range | 0.0 °F | 01 January |
Rainfall | ||
Highest Rain Rate | 3.15 in/hr | 7:23 PM on 10 October |
Highest Hourly Rainfall | 0.43 in | 3:22 AM on 25 September |
Highest Daily Rainfall | 7.97 in | 11 May |
Highest Monthly Rainfall | 8.58 in | May |
Longest Dry Period | 33 days | to 23 July |
Longest Wet Period | 18 days | to 19 January |
Wind | ||
Highest Wind Gust | 30.0 mph | 8:19 PM on 20 February |
Highest Wind Speed 10-minute Average | 10.0 mph | 4:20 PM on 23 February |
Highest Daily Wind Run | 83.5 miles | 28 March |
Pressure | ||
Lowest Pressure (sl) | 29.307 in | 5:49 PM on 14 January |
Highest Pressure (sl) | 30.810 in | 10:00 AM on 22 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/15/2025 4:30:01 AM
powered by
Cumulus v1.9.4 (1099)