KWAOLYMP247 weather
Latitude N 47° 06' 00" Longitude W 122° 59' 00" Elevation 122 ft
Temperature and Humidity | ||
Highest Temperature | 63.0 °F | 2:00 PM on 01 March |
Lowest Temperature | 30.0 °F | 5:00 AM on 06 March |
Highest Dew Point | 53.8 °F | 1:00 PM on 01 March |
Lowest Dew Point | 28.0 °F | 5:00 AM on 06 March |
Highest Apparent Temperature | 63.0 °F | 1:00 PM on 01 March |
Lowest Apparent Temperature | 25.9 °F | 5:00 AM on 06 March |
Lowest Wind Chill Temperature | 30.0 °F | 5:00 AM on 06 March |
Highest Heat Index | 63.0 °F | 2:00 PM on 01 March |
Highest Minimum | 44.8 °F | 02 March |
Lowest Maximum | 48.7 °F | 10 March |
Highest Humidity | 93 % | 9:00 AM on 01 March |
Lowest Humidity | 56 % | 4:00 PM on 06 March |
Highest Daily Range | 27.9 °F | 06 March |
Lowest Daily Range | 8.8 °F | 02 March |
Rainfall | ||
Highest Rain Rate | 0.75 in/hr | 3:59 PM on 09 March |
Highest Hourly Rainfall | 0.15 in | 7:13 PM on 12 March |
Highest Daily Rainfall | 1.22 in | 09 March |
Longest Dry Period | 2 days | to 01 March |
Longest Wet Period | 4 days | to 14 March |
Wind | ||
Highest Wind Gust | 19.0 mph | 12:05 PM on 13 March |
Highest Wind Speed 10-minute Average | 5.0 mph | 5:07 AM on 13 March |
Highest Daily Wind Run | 31.9 miles | 13 March |
Pressure | ||
Lowest Pressure (sl) | 29.419 in | 11:49 PM on 12 March |
Highest Pressure (sl) | 30.284 in | 9:30 AM on 07 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/15/2025 4:30:01 AM
powered by
Cumulus v1.9.4 (1099)