Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Temperature and Humidity | ||
| Highest Temperature | 80.7 °F | 4:20 PM on 04 May |
| Lowest Temperature | 45.1 °F | 5:57 AM on 01 May |
| Highest Dew Point | 62.9 °F | 1:56 PM on 04 May |
| Lowest Dew Point | 43.8 °F | 5:29 AM on 01 May |
| Highest Apparent Temperature | 84.2 °F | 4:18 PM on 04 May |
| Lowest Apparent Temperature | 43.7 °F | 5:57 AM on 01 May |
| Lowest Wind Chill Temperature | 45.1 °F | 5:57 AM on 01 May |
| Highest Heat Index | 81.7 °F | 4:20 PM on 04 May |
| Highest Minimum | 52.9 °F | 05 May |
| Lowest Maximum | 57.5 °F | 06 May |
| Highest Humidity | 97 % | 6:49 AM on 01 May |
| Lowest Humidity | 38 % | 5:30 PM on 03 May |
| Highest Daily Range | 33.5 °F | 04 May |
| Lowest Daily Range | 7.0 °F | 06 May |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.00 in | 01 May |
| Longest Dry Period | 14 days | to 06 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 9:30 AM on 06 May |
| Highest Wind Speed 10-minute Average | 6.0 mph | 3:37 PM on 05 May |
| Highest Daily Wind Run | 50.3 miles | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.866 in | 6:25 PM on 04 May |
| Highest Pressure (sl) | 30.240 in | 12:30 AM on 07 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/7/2026 9:20:00 PM
powered by
Cumulus v1.9.4 (1088)