Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 05:44 | Sunrise: | 06:17 | Moonrise: | 06:02 | ![]() |
| Dusk: | 20:34 | Sunset: | 20:02 | Moonset: | 20:56 | |
| Daylight: | 14:50 | Day length: | 13:45 | Moon Phase: | New moon |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 42.5 °F | Dew Point | 40.9 °F |
| Windchill | 42.5 °F | Humidity | 94% |
| Heat Index | 42.5 °F | Apparent Temperature | 40.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.29 in | Rainfall This Year | 13.67 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-16 12:03 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.392 in | Rising | 0.008 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 4/17/2026 1:20:00 AM
powered by
Cumulus
v1.9.4 (1088)
