Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 07:07 | Sunrise: | 07:40 | Moonrise: | 13:16 | ![]() |
| Dusk: | 17:39 | Sunset: | 17:05 | Moonset: | 05:30 | |
| Daylight: | 10:32 | Day length: | 09:25 | Moon Phase: | Waxing Gibbous |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 48.7 °F | Dew Point | 48.2 °F |
| Windchill | 48.7 °F | Humidity | 98% |
| Heat Index | 48.7 °F | Apparent Temperature | 47.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.19 in | Rainfall Rate | 0.05 in/hr |
| Rainfall This Month | 3.21 in | Rainfall This Year | 3.21 in |
| Rainfall Last Hour | 0.04 in | Last rainfall | 2026-01-29 03:51 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 155° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.298 in | Steady | -0.003 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 1/29/2026 4:00:00 AM
powered by
Cumulus
v1.9.4 (1088)
