Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 07:18 | Sunrise: | 07:52 | Moonrise: | 07:42 | ![]() |
| Dusk: | 17:22 | Sunset: | 16:47 | Moonset: | 15:28 | |
| Daylight: | 10:04 | Day length: | 08:55 | Moon Phase: | Waning Crescent |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 39.0 °F | Dew Point | 38.2 °F |
| Windchill | 39.0 °F | Humidity | 97% |
| Heat Index | 39.0 °F | Apparent Temperature | 36.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.60 in | Rainfall This Year | 2.60 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-16 07:41 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.449 in | Falling | -0.008 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 1/17/2026 12:50:00 AM
powered by
Cumulus
v1.9.4 (1088)
