Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 04:46 | Sunrise: | 05:25 | Moonrise: | 02:52 | ![]() |
| Dusk: | 21:46 | Sunset: | 21:07 | Moonset: | 20:11 | |
| Daylight: | 17:00 | Day length: | 15:42 | Moon Phase: | Waning Crescent |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 71.5 °F | Dew Point | 53.5 °F |
| Windchill | 71.5 °F | Humidity | 53% |
| Heat Index | 71.5 °F | Apparent Temperature | 71.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.02 in | Rainfall This Year | 16.09 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-07-12 08:52 |
| Wind | |||
| Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 270° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.213 in | Falling | -0.007 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 7/12/2026 3:20:00 PM
powered by
Cumulus
v1.9.4 (1088)
