MFV weather
Latitude N 47° 24' 21" Longitude W 122° 26' 54" Elevation 59 ft
| Temperature and Humidity | ||
| Highest Temperature | 57.3 °F | 12:00 AM on 01 September |
| Lowest Temperature | 52.7 °F | 4:53 AM on 01 September |
| Highest Dew Point | 53.6 °F | 12:06 AM on 01 September |
| Lowest Dew Point | 50.4 °F | 4:53 AM on 01 September |
| Highest Apparent Temperature | 58.4 °F | 12:00 AM on 01 September |
| Lowest Apparent Temperature | 52.9 °F | 4:53 AM on 01 September |
| Lowest Wind Chill Temperature | 52.7 °F | 4:53 AM on 01 September |
| Highest Heat Index | 57.3 °F | 12:00 AM on 01 September |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 93 % | 5:07 AM on 01 September |
| Lowest Humidity | 87 % | 12:00 AM on 01 September |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 September |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 September |
| Highest Daily Rainfall | 0.00 in | 01 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 12:00 AM on 01 September |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 September |
| Highest Daily Wind Run | 0.0 miles | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.774 in | 12:00 AM on 01 September |
| Highest Pressure (sl) | 29.809 in | 5:09 AM on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/1/2026 5:10:00 AM
powered by
Cumulus v1.9.4 (1099)