MFV weather
Latitude N 47° 24' 21" Longitude W 122° 26' 54" Elevation 59 ft
| Temperature and Humidity | ||
| Highest Temperature | 60.4 °F | 3:24 PM on 04 February |
| Lowest Temperature | 35.2 °F | 7:41 AM on 10 February |
| Highest Dew Point | 55.9 °F | 3:24 PM on 04 February |
| Lowest Dew Point | 34.0 °F | 7:33 AM on 10 February |
| Highest Apparent Temperature | 62.2 °F | 3:24 PM on 04 February |
| Lowest Apparent Temperature | 32.0 °F | 7:41 AM on 10 February |
| Lowest Wind Chill Temperature | 35.2 °F | 7:41 AM on 10 February |
| Highest Heat Index | 60.4 °F | 3:24 PM on 04 February |
| Highest Minimum | 44.9 °F | 03 February |
| Lowest Maximum | 49.7 °F | 08 February |
| Highest Humidity | 98 % | 11:40 AM on 02 February |
| Lowest Humidity | 66 % | 3:04 PM on 10 February |
| Highest Daily Range | 20.2 °F | 10 February |
| Lowest Daily Range | 7.0 °F | 03 February |
| Rainfall | ||
| Highest Rain Rate | 0.42 in/hr | 8:00 AM on 01 February |
| Highest Hourly Rainfall | 0.11 in | 10:25 AM on 07 February |
| Highest Daily Rainfall | 0.64 in | 07 February |
| Longest Dry Period | 2 days | to 12 February |
| Longest Wet Period | 9 days | to 02 February |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 12:57 PM on 09 February |
| Highest Wind Speed 10-minute Average | 9.0 mph | 1:14 PM on 01 February |
| Highest Daily Wind Run | 61.0 miles | 09 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.927 in | 12:30 AM on 01 February |
| Highest Pressure (sl) | 30.372 in | 11:23 AM on 03 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/13/2026 2:00:00 PM
powered by
Cumulus v1.9.4 (1099)