KWAVASHO109 weather
Latitude N 47° 23' 57" Longitude W 122° 25' 17" Elevation 125 ft
| Temperature and Humidity | ||
| Highest Temperature | 73.0 °F | 2:32 PM on 02 October |
| Lowest Temperature | 48.5 °F | 4:36 AM on 01 October |
| Highest Dew Point | 62.6 °F | 12:59 PM on 02 October |
| Lowest Dew Point | 47.1 °F | 4:36 AM on 01 October |
| Highest Apparent Temperature | 76.9 °F | 2:03 PM on 02 October |
| Lowest Apparent Temperature | 47.8 °F | 4:36 AM on 01 October |
| Lowest Wind Chill Temperature | 48.5 °F | 4:36 AM on 01 October |
| Highest Heat Index | 73.0 °F | 2:32 PM on 02 October |
| Highest Minimum | 48.5 °F | 01 October |
| Lowest Maximum | 64.8 °F | 01 October |
| Highest Humidity | 97 % | 5:35 AM on 01 October |
| Lowest Humidity | 64 % | 2:54 PM on 02 October |
| Highest Daily Range | 16.3 °F | 01 October |
| Lowest Daily Range | 16.3 °F | 01 October |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
| Highest Daily Rainfall | 0.00 in | 01 October |
| Longest Dry Period | 2 days | to 01 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 5.0 mph | 9:57 PM on 01 October |
| Highest Wind Speed 10-minute Average | 2.0 mph | 10:04 PM on 01 October |
| Highest Daily Wind Run | 0.9 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 30.060 in | 8:48 PM on 01 October |
| Highest Pressure (sl) | 30.194 in | 10:05 PM on 02 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/2/2026 10:15:00 PM
powered by
Cumulus v1.9.4 (1088)