KWAVASHO109 weather
Latitude N 47° 23' 57" Longitude W 122° 25' 17" Elevation 125 ft
| Temperature and Humidity | ||
| Highest Temperature | 74.9 °F | 3:21 PM on 06 April |
| Lowest Temperature | 35.8 °F | 6:25 AM on 08 April |
| Highest Dew Point | 54.7 °F | 3:44 PM on 06 April |
| Lowest Dew Point | 34.1 °F | 6:05 AM on 08 April |
| Highest Apparent Temperature | 75.2 °F | 3:21 PM on 06 April |
| Lowest Apparent Temperature | 32.6 °F | 6:25 AM on 08 April |
| Lowest Wind Chill Temperature | 35.8 °F | 6:25 AM on 08 April |
| Highest Heat Index | 74.9 °F | 3:21 PM on 06 April |
| Highest Minimum | 47.4 °F | 12 April |
| Lowest Maximum | 49.6 °F | 01 April |
| Highest Humidity | 97 % | 8:30 AM on 08 April |
| Lowest Humidity | 44 % | 3:23 PM on 06 April |
| Highest Daily Range | 32.8 °F | 06 April |
| Lowest Daily Range | 6.8 °F | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.22 in/hr | 5:37 AM on 01 April |
| Highest Hourly Rainfall | 0.11 in | 1:30 PM on 01 April |
| Highest Daily Rainfall | 0.95 in | 01 April |
| Longest Dry Period | 9 days | to 10 April |
| Longest Wet Period | 2 days | to 12 April |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 4:55 PM on 02 April |
| Highest Wind Speed 10-minute Average | 6.0 mph | 2:32 PM on 02 April |
| Highest Daily Wind Run | 50.8 miles | 02 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.475 in | 4:38 PM on 01 April |
| Highest Pressure (sl) | 30.486 in | 9:29 AM on 03 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/13/2026 7:00:00 AM
powered by
Cumulus v1.9.4 (1088)