weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 66.6 °F | at 12:44 |
Low Temperature | 41.6 °F | at 05:57 |
Temperature Range | 25.0 °F | |
High Apparent Temperature | 65.3 °F | at 12:50 |
Low Apparent Temperature | 39.4 °F | at 05:57 |
Low Wind Chill | 41.6 °F | at 05:57 |
High Heat Index | 66.6 °F | at 12:44 |
High Humidity | 96 % | at 07:01 |
Low Humidity | 60 % | at 12:33 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 20.0 mph | at 12:28 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 12:36 |
Wind Run | 24.7 miles | |
Dominant Direction | 72° ENE | |
Pressure | ||
High Pressure (SL) | 30.513 in | at 23:49 |
Low Pressure (SL) | 30.126 in | at 13:05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/11/2025 10:30:00 AM
powered by
Cumulus v1.9.4 (1099)