Anna's Vineyard weather
Latitude N 48° 03' 39" Longitude W 122° 47' 09" Elevation 325 ft
| Temperature and Humidity | ||
| Highest Temperature | 79.0 °F | 5:17 PM on 03 May |
| Lowest Temperature | 45.1 °F | 5:59 AM on 01 May |
| Highest Dew Point | 55.7 °F | 11:33 AM on 04 May |
| Lowest Dew Point | 40.6 °F | 8:52 PM on 03 May |
| Highest Apparent Temperature | 78.1 °F | 5:18 PM on 03 May |
| Lowest Apparent Temperature | 43.6 °F | 5:59 AM on 01 May |
| Lowest Wind Chill Temperature | 45.1 °F | 5:59 AM on 01 May |
| Highest Heat Index | 79.0 °F | 5:17 PM on 03 May |
| Highest Minimum | 54.5 °F | 03 May |
| Lowest Maximum | 62.9 °F | 05 May |
| Highest Humidity | 97 % | 8:24 AM on 06 May |
| Lowest Humidity | 29 % | 5:51 PM on 03 May |
| Highest Daily Range | 27.8 °F | 02 May |
| Lowest Daily Range | 15.6 °F | 05 May |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.03 in | 06 May |
| Longest Dry Period | 7 days | to 05 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 6:08 PM on 01 May |
| Highest Wind Speed 10-minute Average | 6.0 mph | 9:20 PM on 01 May |
| Highest Daily Wind Run | 40.6 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.800 in | 12:58 AM on 04 May |
| Highest Pressure (sl) | 30.132 in | 11:15 AM on 06 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/6/2026 11:30:01 AM
powered by
Cumulus v1.9.4 (1088)