15 Firs Vineyard weather
Latitude N 47° 15' 30" Longitude W 122° 11' 15" Elevation 500 ft
| Temperature and Humidity | ||
| Highest Temperature | 53.0 °F | 4:21 PM on 02 February |
| Lowest Temperature | 40.3 °F | 8:10 AM on 03 February |
| Highest Dew Point | 49.9 °F | 4:03 PM on 02 February |
| Lowest Dew Point | 39.1 °F | 1:05 AM on 02 February |
| Highest Apparent Temperature | 53.0 °F | 4:21 PM on 02 February |
| Lowest Apparent Temperature | 36.9 °F | 1:05 AM on 02 February |
| Lowest Wind Chill Temperature | 39.0 °F | 1:04 AM on 02 February |
| Highest Heat Index | 53.0 °F | 4:21 PM on 02 February |
| Highest Minimum | 40.5 °F | 01 February |
| Lowest Maximum | 51.7 °F | 01 February |
| Highest Humidity | 98 % | 12:39 AM on 01 February |
| Lowest Humidity | 82 % | 12:14 PM on 01 February |
| Highest Daily Range | 12.6 °F | 02 February |
| Lowest Daily Range | 11.2 °F | 01 February |
| Rainfall | ||
| Highest Rain Rate | 1.10 in/hr | 3:30 PM on 01 February |
| Highest Hourly Rainfall | 0.17 in | 7:43 AM on 01 February |
| Highest Daily Rainfall | 0.51 in | 01 February |
| Longest Dry Period | 0 days | to 01 February |
| Longest Wet Period | 7 days | to 02 February |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 11:25 AM on 01 February |
| Highest Wind Speed 10-minute Average | 7.0 mph | 11:54 AM on 01 February |
| Highest Daily Wind Run | 41.7 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.935 in | 12:05 AM on 01 February |
| Highest Pressure (sl) | 30.372 in | 11:22 AM on 03 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/3/2026 12:15:00 PM
powered by
Cumulus v1.9.4 (1088)