Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Dawn: | 06:42 | Sunrise: | 07:13 | Moonrise: | 08:03 | ![]() |
| Dusk: | 19:57 | Sunset: | 19:26 | Moonset: | 23:30 | |
| Daylight: | 13:15 | Day length: | 12:13 | Moon Phase: | Waxing Crescent |
Welcome to WU-KWAPORTT39.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 43.2 °F | Dew Point | 37.8 °F |
| Windchill | 43.2 °F | Humidity | 81% |
| Heat Index | 43.2 °F | Apparent Temperature | 39.4 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.38 in | Rainfall This Year | 4.74 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-20 12:16 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 229° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.420 in | Rising | 0.004 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 3/21/2026 2:10:00 AM
powered by
Cumulus
v1.9.4 (1099)
